Dosage | Target | Crops |
1.5 l/ha | Tetranychus urticae | Cotton |
1.5 l/ha | Tetranychus spp. | Soyabean |
1 l/ha | Tetranychus spp. | Sugar beet |
1 l/1000 l | Panonychus ulmi | Fruit trees |
1 l/1000 l | Tenuipalpus granati | Pistachio |
2 l/1000 l | Tetranychus urticae | Grain |
1.2 l/1000 l | Brevipalpus obovatus | Tea |
1 l/1000 l | Tetranychus urticae | Trees |
-All Right Reserved By Exir CompanyWebDeveloper PersianMedia.co