Variable | Value | Type |
---|---|---|
Server IP | 185.73.114.139 | string |
Client IP | 3.15.12.95 | string |
Referer | NULL | |
Method | GET | string |
Variable | Value | Type |
---|---|---|
slug | phosalone | string |
lang | en | string |
Filename | Line | Function |
---|---|---|
productshop.php | 35 | include |
Crops | Target | Dosage |
Beet | Chaetocnema tibialis & Spodoptera exigua | 2 to 3 l/ha |
Fruit trees | Psylla pyricola, Hoplocampa brevis, Grapholiha funebrana | 1.5 l/1000 l Based on the forecast in the area |
Angor | Lobesia botrana, Psalmocharias alhageos | 1.5 l/1000 l |
Pistachio | Agonoscena pistaciae | 2.5 l/1000 l After the emergence of nymphs |
Pistachio | Kermania pistaciella | 1.5 l/1000 l |
Soya & Corn | Helicoverpa armigera, Rhopalosiphum spp.,Anaphothrips spp., Mythimna loreyi | 2 to3 l/ha When the larvae are small |
potato | Leptinotarsa decemlineata | 2 to3 l/ha |
Alfalfa | Hypera postica | 2 to3 l/ha |
-All Right Reserved By Exir CompanyWebDeveloper PersianMedia.co