Crops | Target | Dosage |
Date palm | Batrachedra amydraula, Parlatoria blanchardi, Ommatissus lybicus | 2.5 l/1000 l |
Cherry | Rhogoletis cerasi | 1 to 2 l/1000 l |
Fruit trees | Hyponomeuta padellus, Aphis pomi, Eriosoma lanigerum | 1 to 2 l/1000 l |
Wheat | Schizaphis graminum | 2.5 l/ha |
olive | Euphyllura olivina | 2.5 l/1000 l |
Alfalfa | Hypera postica | 3 l/1000 l |
Pinyon pine | Schizolochnus pineti | 2 l/1000 l |
rose | Macrosiphum rosae | 2 l/1000 l |
Cereal | Locust | 0.7 to 1.5 l/ha |
-All Right Reserved By Exir CompanyWebDeveloper PersianMedia.co