| Variable | Value | Type |
|---|---|---|
| Server IP | 185.89.22.234 | string |
| Client IP | 216.73.216.211 | string |
| Referer | NULL | |
| Method | GET | string |
| Variable | Value | Type |
|---|---|---|
| slug | hexaflumuron | string |
| lang | en | string |
| Filename | Line | Function |
|---|---|---|
| productshop.php | 35 | include |
Crops | Target | Dosage |
Pistachio | Agonoscena pistaciae | 0.5 to 0.7 l/1000 l |
Citrus | Phyllocnistis citrella | 25 cc+300 cc Vegetable Emulsifying Oil + 100 cc water |
Pistachio | Kermania pistaciella | 1 l/1000 l + 0.5% Vegetable Emulsifying Oilο |
-All Right Reserved By Exir CompanyWebDeveloper PersianMedia.co