| Variable | Value | Type |
|---|---|---|
| Server IP | 185.89.22.234 | string |
| Client IP | 216.73.216.211 | string |
| Referer | NULL | |
| Method | GET | string |
| Variable | Value | Type |
|---|---|---|
| slug | imidacloprid | string |
| lang | en | string |
| Filename | Line | Function |
|---|---|---|
| productshop.php | 35 | include |
Crops | Target | Dosage |
Pistachio | Agonoscenan pistaciae | 0.4 l/1000 l |
Citrus | Phyllocnistis citrella | 0.35 l + 0.3 l Vegetable emulsifying oil + 100 l water |
Tobacco | Myzus persicae | 0.25 l/ha |
Cotton | Aphis gossypii | 0.25 l/ha |
-All Right Reserved By Exir CompanyWebDeveloper PersianMedia.co