| Variable | Value | Type |
|---|---|---|
| Server IP | 185.89.22.234 | string |
| Client IP | 216.73.216.211 | string |
| Referer | NULL | |
| Method | GET | string |
| Variable | Value | Type |
|---|---|---|
| slug | mancozeb | string |
| lang | en | string |
| Filename | Line | Function |
|---|---|---|
| productshop.php | 35 | include |
Dosage | Target | Crops |
2 Kg/1000 l | Tilletia tritici | Wheat |
2 Kg/1000 l | Polystigma amygdalinum | Almond |
2 Kg/1000 l | Phyllocoptruta oleivora | Citrus |
1 to 2 Kg/1000 l | Peronospora hyoscyami f.sp tabacina | Tobacco |
2 Kg/1000 l | Peronospora aestivalis | Alfalfa |
2 Kg/1000 l | Didymella rabiei | Pea |
1.5 to 2 Kg/1000 l | Uromyces dianthi | Clove |
-All Right Reserved By Exir CompanyWebDeveloper PersianMedia.co