| Variable | Value | Type |
|---|---|---|
| Server IP | 185.89.22.234 | string |
| Client IP | 216.73.216.211 | string |
| Referer | NULL | |
| Method | GET | string |
| Variable | Value | Type |
|---|---|---|
| slug | paraquat | string |
| lang | en | string |
| Filename | Line | Function |
|---|---|---|
| productshop.php | 35 | include |
Crops | Target | Dosage |
Fruit trees and Citrus | Broadleaf and narrow leaf weed | to 5 l/ha (When the weed height is 10 to 15 cm) |
Alfalfa and Clover | Cuscuta Campestris | 3 to 5 l/ha ( After growing Dodder) |
Potato | Weed | 3 l/ha(After germinating weeds and before potatoes growth) |
Sugarcane | Weed | 1% solution or 3 to 5 l/ha |
-All Right Reserved By Exir CompanyWebDeveloper PersianMedia.co