Formulation: EC 48 % w/v Group: Selective Herbicide Active ingredient: 480 gr/l Net contents: 1 L
Variable | Value | Type |
---|---|---|
Server IP | 185.73.114.139 | string |
Client IP | 3.138.114.140 | string |
Referer | NULL | |
Method | GET | string |
Variable | Value | Type |
---|---|---|
lang | en | string |
cat | 11 | string |
min | 0max=0 | string |
page | 9 | string |
Filename | Line | Function |
---|
Formulation : EC 50% w/w Group : Contact & Non-systemic Insectiside Active ingredients : 500 gr/Kg Net contents : 1 L
Formulation: EC 40 % w/w Group: Insecticide Active ingredient: 400 gr/L Net contents: 1 L
Variable | Value | Type |
---|---|---|
Server IP | 185.73.114.139 | string |
Client IP | 3.138.114.140 | string |
Referer | NULL | |
Method | GET | string |
Variable | Value | Type |
---|---|---|
lang | en | string |
cat | 11 | string |
min | 0max=0 | string |
page | 9 | string |
Filename | Line | Function |
---|
Variable | Value | Type |
---|---|---|
Server IP | 185.73.114.139 | string |
Client IP | 3.138.114.140 | string |
Referer | NULL | |
Method | GET | string |
Variable | Value | Type |
---|---|---|
lang | en | string |
cat | 11 | string |
min | 0max=0 | string |
page | 9 | string |
Filename | Line | Function |
---|
Formulation : EC 10% w/v Group : Systemic insecticide Active ingredients : 100 gr/l Net contents : 1 L