ايپروديون کاربندازیم (رورال تی اس) یک کیلوگرمی
قارچ کشحفاظتی و سیستمیک
اين قارچ كش در بازار با نام تجاري رورال ـ تي اسRovral-TS (WP 52.5 %) موجود است. اين تركيب از دو جزء قارچكش، يكي حفاظتي (ايپروديون ۳۵%) و ديگري سيستميك (كاربندازيم۱۷٫۵%) تشكيل شده است. ايپروديون از خانواده دي كاربوكسيميدهاست كه به صورت تماسي از حفاظتي و معالجهاي دارد.
| Variable | Value | Type |
|---|---|---|
| Server IP | 185.89.22.234 | string |
| Client IP | 216.73.216.211 | string |
| Referer | NULL | |
| Method | GET | string |
| Variable | Value | Type |
|---|---|---|
| lang | en | string |
| cat | 11 | string |
| min | 0max=0 | string |
| page | 7 | string |
| Filename | Line | Function |
|---|
Formulation: SC 5 % w/w Group: Acaricide Active ingredient: 50 gr/l Net contents: 500 cc
| Variable | Value | Type |
|---|---|---|
| Server IP | 185.89.22.234 | string |
| Client IP | 216.73.216.211 | string |
| Referer | NULL | |
| Method | GET | string |
| Variable | Value | Type |
|---|---|---|
| lang | en | string |
| cat | 11 | string |
| min | 0max=0 | string |
| page | 7 | string |
| Filename | Line | Function |
|---|
Formulation: SC 35% w/v Group: Systematic, Insecticide Active ingredient: 350 gr/L Net contents: 500 cc
| Variable | Value | Type |
|---|---|---|
| Server IP | 185.89.22.234 | string |
| Client IP | 216.73.216.211 | string |
| Referer | NULL | |
| Method | GET | string |
| Variable | Value | Type |
|---|---|---|
| lang | en | string |
| cat | 11 | string |
| min | 0max=0 | string |
| page | 7 | string |
| Filename | Line | Function |
|---|
Formulation: SC 35% w/v Group: Systematic, Insecticide Active ingredient: 350 gr/L Net contents: 500 cc
| Variable | Value | Type |
|---|---|---|
| Server IP | 185.89.22.234 | string |
| Client IP | 216.73.216.211 | string |
| Referer | NULL | |
| Method | GET | string |
| Variable | Value | Type |
|---|---|---|
| lang | en | string |
| cat | 11 | string |
| min | 0max=0 | string |
| page | 7 | string |
| Filename | Line | Function |
|---|